| The Football Project |
| PBP Archives | 1966 AFL | Week 7 | Denver Broncos at Miami Dolphins |
Summary | Box Score | Lineups | Play by Play | Misc Game Info | Recap/Note |
Denver Broncos at Miami Dolphins
October 16, 1966
| Offense | Down-ToGo | BallOn | Clock | Play Description | |
| 1 | DEN | - | DEN40 | 15:00 | Kroner kicks 57 yards from DEN40 to MIA3. Auer returns 20 yards to MIA23 (Wright). |
| 2 | MIA | 1-10 | MIA23 | 14:49 | Wilson pass incomple to Auer. |
| 3 | MIA | 2-10 | MIA23 | PENALTY on DEN, Offsides, Accepted, 5 yards, enforced at MIA23 - No Play. | |
| 4 | MIA | 2-5 | MIA28 | Joe runs LE for 2 yards (Gonsoulin). | |
| 5 | MIA | 3-3 | MIA30 | Auer runs LT for 2 yards (Keating). | |
| 6 | MIA | 4-1 | MIA32 | McDaniel punts 48 yards to DEN20. Sellers returns 16 yards to DEN36 (Chesser). | |
| 7 | DEN | 1-10 | DEN36 | 13:00 |
Haynes runs RE for -8 yards (Cooke). |
| 8 | DEN | 2-18 | DEN28 | McCormick pass to Hayes for 1 yard (Thornton). | |
| 9 | DEN | 3-17 | DEN29 | McCormick pass incomplete to Haynes. | |
| 10 | DEN | 4-17 | DEN29 | Scarpitto punts 44 yards to MIA26. Auer returns -6 yards to MIA20 (Jeter). | |
| 11 | MIA | 1-10 | MIA20 | 11:07 | Wilson pass to Kocourek for 11 yards (Griffin). |
| 12 | MIA | 1-10 | MIA31 | Joe runs RT for -2 yards (Gonsoulin, Jacobs). | |
| 13 | MIA | 2-12 | MIA29 | Auer runs RG for 4 yards (Gonsoulin, Jacobs). | |
| 14 | MIA | 3-8 | MIA33 | Wilson pass to Joe for 67 yards. TOUCHDOWN | |
| 15 | MIA | - | - | 08:38 | Mingo extra point is good. |
| 16 | MIA | - | MIA40 | Mingo kicks 40 yards from MIA40 to DEN20. Haynes FUMBLES. Recovered by MIA-Cronin at DEN20. Cronin to DEN20 for 0 yards. | |
| 17 | MIA | 1-10 | DEN20 | 08:14 | Joe runs LT for 2 yards (Bramlett). |
| 18 | MIA | 2-8 | DEN18 | Wilson pass incomplete to Kocourek. | |
| 19 | MIA | 3-8 | DEN18 | Wilson pass to Joe for 0 yards (LaRose). | |
| 20 | MIA | 4-8 | DEN18 | 06:50 | Mingo 25 yard field goal is good. |
| 21 | MIA | - | MIA40 | PENALTY on DEN, Illegal Use of Hands, Accepted, 5 yards - No Play. | |
| 22 | MIA | - | MIA45 | Mingo kicks off to endzone. Touchback. | |
| 23 | DEN | 1-10 | DEN20 | 06:34 | Haynes runs RG for 2 yards (McDaniel). |
| 24 | DEN | 2-8 | DEN22 | McCormick pass incomplete to Lester. | |
| 25 | DEN | 3-8 | DEN22 | McCormick pass incomplete to Denson. | |
| 26 | DEN | 4-8 | DEN22 | Scarpitto punts 44 yards to MIA34. Auer fair catch. | |
| 27 | MIA | 1-10 | MIA34 | 05:42 | Auer runs LT for 2 yards (Gonsoulin, Bramlett). |
| 28 | MIA | 2-8 | MIA36 | Wilson pass intended for Roderick INTERCEPTED by Hopkins at DEN48 . Hopkins returns 6 yards to MIA46 (Joe). | |
| 29 | DEN | 1-10 | MIA46 | 04:20 | Haynes runs draw for -2 yards (Erlandson, McDaniel) |
| 30 | DEN | 2-12 | MIA48 | McCormick pass incomplete to Sccarpitto. | |
| 31 | DEN | 3-12 | MIA48 | McCormick pass incomplete to Denson. | |
| 32 | DEN | 4-12 | MIA48 | Scarpitto punts 48 yards to endzone. Touchback | |
| 33 | MIA | 1-10 | MIA20 | 03:05 | Joe runs RG for 4 yards (Jacobs, Keating). |
| 34 | MIA | 2-6 | MIA24 | Auer runs LG for -2 yards. FUMBLES. Recovered by DEN-Hopkins at MIA22. Hopkins returns 0 yards. | |
| 35 | DEN | 1-10 | MIA22 | 02:20 | PENALTY on MIA, Offsides, Accepted, 5 yards - No Play. |
| 36 | DEN | 1-5 | MIA17 | Hayes runs LG for 2 yards (Nomina). | |
| 37 | DEN | 2-3 | MIA15 | 01:48 | Haynes runs LE for 0 yards (Westmoreland) |
| 38 | DEN | 3-3 | MIA15 | PENALTY on DEN, Delay of Game, Accepted, 5 yards - No Play. | |
| 39 | DEN | 3-8 | MIA20 | McCormick pass to Denson for 15 yards (West). | |
| 40 | DEN | 1-5 | MIA5 | Haynes runs RT for 5 yards. TOUCHDOWN. | |
| 41 | DEN | - | - | 00:05 | Kroner extra point is good. |
| 42 | DEN | - | DEN40 | Kroner kicks 56 yards from DEN40 to MIA4. Roderick returns 17 yards to MIA21 (Lester, Matson). |
Second Quarter
| Offense | Down-ToGo | BallOn | Clock | Play Description | |
| 1 | MIA | 1-10 | MIA21 | 15:00 | Auer runs RG for -2 yards (Jacobs). |
| 2 | DEN | - | DEN40 | 15:00 | Kroner kicks 57 yards from DEN40 to MIA3. Auer returns 20 yards to MIA23 (Wright). |
| 3 | MIA | 2-12 | MIA19 | Wilson sacked for -2 yards (Keating). | |
| 4 | MIA | 3-14 | MIA17 | Wilson pass to Kocourek for 19 yards (Gonsoulin). | |
| 5 | MIA | 1-10 | MIA36 | Auer runs LTfor 4 yards (Bramlett, Matson). | |
| 6 | MIA | 2-6 | MIA40 | Auer LG for 3 yards (Matsos, Keating) | |
| 7 | MIA | 3-3 | MIA43 | Wilson pass to Jackson incomplete. | |
| 8 | MIA | 4-4 | MIA43 | McDaniel punts 48 yards to DEN9. Sellers fair catch. | |
| 9 | DEN | 1-10 | DEN9 | 11:50 | McCormick runs middle for 2 yards (Dotson). |
| 10 | DEN | 2-9 | DEN11 | Haynes runs LG for 2 yards (Dotson, Thornton). | |
| 11 | DEN | 3-7 | DEN13 | Haynes runs LG for 7 yards (West). | |
| 12 | DEN | 1-10 | DEN20 | Haynes LE for 8 yards (West, Westmoreland). | |
| 13 | DEN | 2-2 | DEN28 | Haynes runs LE for -1 yards (Dotson). | |
| 14 | DEN | 3-3 | DEN27 | Mitchell runs RE for 0 yards (McDaniel, Thornton). PENALTY on DEN,Illegal Use of Hands, Declined. | |
| 15 | DEN | 4-3 | DEN27 | Scarpitto punts 43 yards to MIA30. Auer fair catch. | |
| 16 | MIA | 1-10 | MIA30 | 07:59 | Joe runs LT for 3 yards (Bramlett). |
| 17 | MIA | 2-7 | MIA33 | Price runs RT for -1 yards (Bramlett, Keating). | |
| 18 | MIA | 3-8 | MIA32 | Wilson pass to Joe for -7 yards (Keating). | |
| 19 | MIA | 4-15 | MIA25 | McDaniel punts 43 yards to DEN32. Lester returns 1 yard to DEN33 (Thornton, Rice). | |
| 20 | DEN | 1-10 | DEN33 | 05:58 | Haynes runs RG for 3 yards (Dotson, Cooke). |
| 21 | DEN | 2-7 | DEN36 | McCormick pass incomplete to Haynes. | |
| 22 | DEN | 3-7 | DEN36 | McCormick pass incomplete to Scarpitto. | |
| 23 | DEN | 4-7 | DEN36 | Scarpitto punts 42 yards to MIA22. Auer fair catch. | |
| 24 | MIA | 1-10 | MIA22 | 04:40 | Joe runs LE for 9 yards (Jacobs, Leetzow) |
| 25 | MIA | 2-1 | MIA31 | Wilson pass to Kocourek for 7 yards (Griffin). | |
| 26 | MIA | 1-10 | MIA38 | PENALTY on MIA, Illegal Use of Hands, Accepted, 15 yards - No Play. | |
| 27 | MIA | 1-25 | MIA23 | Wilson pass to Casares for 6 yards (Griffin). | |
| 28 | MIA | 2-19 | MIA29 | Casares runs LG for 1 yard (Bramlett). | |
| 29 | MIA | 3-18 | MIA30 | Wilson pass to Roderick for 64 yards (Brown). | |
| 30 | MIA | 1-6 | DEN6 | Casares runs LT for 3 yards (Bramlett). | |
| 31 | MIA | 2-3 | DEN3 | Auer runs LG for -4. Auer FUMBLES. Recovered by Matsos at DEN7. Matsos to DEN7 for 0 yards. | |
| 32 | DEN | 1-10 | DEN7 | 01:05 | Haynes runs LT for 12 yards (Westmoreland, Rudolph). |
| 33 | DEN | 1-10 | DEN19 | Hayes runs RG for 4 yards (Nomina, Dotson). | |
| 34 | DEN | 2-6 | DEN23 | Rote sacked for -10 yards (Nomina). |
| Offense | Down-ToGo | BallOn | Clock | Play Description | |
| 1 | MIA | - | MIA40 | 15:00 | Mingo kicks 51 yards from MIA40 to DEN9. Sellers returns 7 yards to DEN16 (Jacquess, Cronin). |
| 2 | DEN | 1-10 | DEN16 | 14:40 | PENALTY on MIA, Offsides, Accepted, 5 yards, enforced at DEN16 - No Play. |
| 3 | DEN | 1-5 | DEN21 | Hayes runs LT for 7 yards (Cooke). | |
| 4 | DEN | 1-10 | DEN28 | McCormick pass to Hayes for 0 yards (Rudolph). | |
| 5 | DEN | 2-10 | DEN28 | McCormick pass to Hayes for 12 yards (Westmoreland). | |
| 6 | DEN | 1-10 | DEN40 | Hayes runs draw for 7 yards (McGeever). | |
| 7 | DEN | 2-3 | DEN47 | McCormick pass incomplete to Denson. | |
| 8 | DEN | 3-3 | DEN47 | McCormick pass to Denson for 6 yards. PENALTY on DEN, Illegal Use of Hands, Accepted, 15 yards, enforced from spot of foul. | |
| 9 | DEN | 3-26 | DEN24 | McCormick pass to Mitchell for 9 yards (West, Westmoreland). | |
| 10 | DEN | 4-17 | DEN33 | Scarpitto punts 34 yards to MIA33. Neff returns 0 yards to MIA33 (Franci). | |
| 11 | MIA | 1-10 | MIA33 | 10:29 | Wilson pass incomplete to Joe. |
| 12 | MIA | 2-10 | MIA33 | Joe runs LE for -2 yards (Gonsoulin). | |
| 13 | MIA | 3-12 | MIA31 | Wilson pass incomplete to Roderick. | |
| 14 | MIA | 4-12 | MIA31 | McDaniel punts 49 yard to DEN20. Haynes returns -1 yard to DEN19 (Rice, Neff). | |
| 15 | DEN | 1-10 | DEN19 | 09:03 | McCormick pass incomplete to Scarpitto. |
| 16 | DEN | 2-10 | DEN19 | McCormick pass to Haynes for 14 yards (West). | |
| 17 | DEN | 1-10 | DEN33 | McCormick pass to Scarpitto for 6 yards (McGeever). | |
| 18 | DEN | 2-4 | DEN39 | PENALTY on DEN, Illegal Procedure, Accepted | |
| 19 | DEN | 2-9 | DEN34 | McCormick pass incomplete to Denson. | |
| 20 | DEN | 3-9 | DEN34 | McCormick pass intended for Scarpitto INTERCEPTED by Erlandson at DEN42. Erlandson returns 5 yards to DEN37 (Strum). | |
| 21 | MIA | 1-10 | DEN37 | 07:42 | Auer runs RE for 2 yards (Bramlett, Hopkins). |
| 22 | MIA | 2-8 | DEN35 | Wilson runs LE for 19 yards (Bramlett). | |
| 23 | MIA | 1-10 | DEN16 | Joe runs LT for 3 yards (Sbranti). | |
| 24 | MIA | 2-7 | DEN13 | PENALTY on DEN, Offsides, Accepted, 5 yards, enforced at DEN13 - No Play. | |
| 25 | MIA | 2-2 | DEN8 | Wilson runs middle for 2 yards (Jacobs, Keating). | |
| 26 | MIA | 1-6 | DEN6 | Auer runs RE for 5 yards (Gonsoulin). PENALTY on DEN, Offsides, Declined. | |
| 27 | MIA | 2-1 | DEN1 | Wilson runs middle for 0 yards (Keating). | |
| 28 | MIA | 3-1 | DEN1 | Auer runs RT for 1 yard. TOUCHDOWN | |
| 29 | MIA | - | 04:19 | Mingo extra point is good. | |
| 30 | MIA | - | MIA40 | Mingo kicks 59 yards from MIA40 to DEN1. Mitchell returns 8 yards. Mitchell FUMBLES. Recovered by MIA-Cronin at DEN9. Cronin to DEN9 for 0 yards. | |
| 31 | MIA | 1-9 | DEN9 | 03:50 | Wilson pass incomplete to Roderick. |
| 32 | MIA | 2-9 | DEN9 | Wilson FUMBLES. Recovered by DEN-Bramlett at DEN28. Bramlett to DEN28 for 0 yards. | |
| 33 | DEN | 1-10 | DEN28 | 03:14 | Rote pass to Mitchell for 12 yards (West, McDaniel). |
| 34 | DEN | 1-10 | DEN40 | Haynes runs LE for 5 yards (McDaniel, Dotson). | |
| 35 | DEN | 2-5 | DEN45 | Hayes runs LG for 4 yards (Dotson, McDaniel). | |
| 36 | DEN | 3-1 | DEN49 | Hayes runs LG for 2 yards (McDaniel, Dotson). | |
| 37 | DEN | 1-10 | MIA49 | Rote sacked for -7 yards (Dotson, Cooke). |
| Offense | Down-ToGo | BallOn | Clock | Play Description | |
| 1 | DEN | 2-17 | DEN44 | 15:00 | Rote sacked for -11 yards (Cooke). |
| 2 | DEN | 3-28 | DEN33 | Haynes RE for 5 (Dotson). | |
| 3 | DEN | 4-23 | DEN38 | Scarpitto punts 38 yards to endzone. Touchback. | |
| 4 | MIA | 1-10 | MIA20 | 13:31 | Joe runs LE for -5 yards (Gonsoulin). |
| 5 | MIA | 2-15 | MIA15 | Auer runs RT for 12 yards (Gonsoulin, Bramlett). | |
| 6 | MIA | 3-3 | MIA27 | Wilson pass incomplete to Joe. | |
| 7 | MIA | 4-3 | MIA27 | McDaniel punts 42 yards to DEN31. No return. | |
| 8 | DEN | 1-10 | DEN31 | 11:49 | Haynes runs LE for -2 yards (Branch). |
| 9 | DEN | 2-12 | DEN29 | Rote sacked for -10 yards (Dotson, Cooke). | |
| 10 | DEN | 3-22 | DEN19 | Scarpitto punts 70 yards to MIA11. Auer returns 0 yards (Franci, Scott). | |
| 11 | MIA | 1-10 | MIA11 | 09:47 | Auer runs LG for -3 yards (Jacobs). |
| 12 | MIA | 2-13 | MIA8 | Auer runs LT for 4 yards (Hopkins). | |
| 13 | MIA | 3-9 | MIA12 | Wilson pass incomplete to Roderick. | |
| 14 | MIA | 4-9 | MIA12 | McDaniel punts 27 yards to MIA39. No return. | |
| 15 | DEN | 1-10 | MIA39 | 07:45 | McCormick pass incomplete to Denson. |
| 16 | DEN | 2-10 | MIA39 | McCormick pass to Taylor for 14 yards (West). | |
| 17 | DEN | 1-10 | MIA25 | PENALTY on DEN, Illegal motion, Accepted, 5 yards, enforced at MIA25 - No Play. | |
| 18 | DEN | 1-15 | MIA30 | McCormick pass intended for Scarpitto INTERCEPTED by Westmoreland at MIA24. Erlandson returns 41 yards to DEN35 (Mitchell). | |
| 19 | MIA | 1-10 | DEN35 | 06:13 | Auer runs RT for -1 yards (Keating). |
| 20 | MIA | 2-11 | DEN36 | Joe runs RT for 0 yards (Gonsoulin, Brown). | |
| 21 | MIA | 3-11 | DEN36 | Wilson sacked for -9 yards (Bramlett). | |
| 22 | MIA | 4-20 | DEN45 | PENALTY on MIA, Offsides, Accepted, 5 yards, enforced at DEN45 - No Play. | |
| 23 | MIA | 4-25 | 50 | McDaniel punts 36 yards to DEN14. No return. | |
| 24 | DEN | 1-10 | DEN14 | 03:53 | McCormick pass to Taylor for 19 yards (Dotson). |
| 25 | DEN | 1-10 | DEN33 | McCormick pass INTERCEPTED by Westmoreland at DEN40. Westmoreland returns 24 yards to DEN16 (Hayes). | |
| 26 | MIA | 1-10 | DEN16 | 02:37 | Auer runs LT for 3 yards (Gonsoulin, Bramlett). |
| 27 | MIA | 2-7 | DEN13 | Joe runs middle for 1 yard. FUMBLES. Recovered by MIA-Joe at DEN12. Joe to DEN12 for 0 yards. | |
| 28 | MIA | 3-6 | DEN12 | Wilson pass to Kocourek for 9 yards (Griffin). | |
| 29 | MIA | 1-3 | DEN3 | 01:34 | Auer runs LE for 3 yards. TOUCHDOWN. |
| 30 | MIA | - | Mingo extra point is good. | ||
| 31 | MIA | - | MIA40 | Mingo kicks 56 yards from MIA40 to DEN4. Scott returns 29 yards (Price, Emanuel). | |
| 32 | DEN | 1-10 | DEN33 | 01:25 | McCormick pass incomplete to Crabtree. |
| 33 | DEN | 2-10 | DEN33 | McCormick FUMBLES. Recovered by DEN-McCormick at DEN24. McCormick to DEN24 for 0 yards. | |
| 34 | DEN | 3-19 | DEN24 | McCormick pass intended for Denson INTERCEPTED by West at DEN42. West returns 0 yards to DEN42 (Franci). |
| Football Project Home | Teams | Games | Players | Data Downloads | Volunteer | About the Project |
| Copyright © 2001-2007 The Football Project. All rights reserved. |